Le classement officiel de ROTK pour la Season 2 (depuis le 25 octobre 2026). Score = points de placement + 1 000 par kill, sur les 10 meilleures parties. Cliquez sur un pseudo pour voir sa fiche.
Répartition des divisions

Répartition détaillée et points de chaque palier →
Top 100 et filtre par division
| # | Joueur | Division | Score | Parties | Victoires | Kills | K/D |
|---|---|---|---|---|---|---|---|
| 1 | Th0masHD | 1 969 000 | 368 | 20 | 1 724 | 4.95 | |
| 2 | PsychoAltair | 1 961 000 | 659 | 11 | 1 871 | 2.89 | |
| 3 | SerialKillerH1Z1 | 1 952 000 | 605 | 13 | 2 027 | 3.42 | |
| 4 | Havachi | 1 941 000 | 629 | 12 | 1 868 | 3.03 | |
| 5 | Whitepaint | 1 941 000 | 853 | 11 | 2 569 | 3.05 | |
| 6 | Frowzer005 | 1 938 000 | 208 | 12 | 871 | 4.44 | |
| 7 | Dobo | 1 922 000 | 721 | 11 | 1 731 | 2.44 | |
| 8 | whitearpods | 1 918 000 | 711 | 10 | 1 829 | 2.61 | |
| 9 | goat status | 1 914 000 | 404 | 13 | 1 259 | 3.22 | |
| 10 | Kobe- | 1 913 000 | 706 | 12 | 1 783 | 2.57 | |
| 11 | ballong | 1 913 000 | 819 | 13 | 2 049 | 2.54 | |
| 12 | YOSHIKO | 1 906 000 | 597 | 14 | 1 567 | 2.69 | |
| 13 | mary | 1 906 000 | 769 | 12 | 1 918 | 2.53 | |
| 14 | Teeqos | 1 899 000 | 776 | 15 | 1 971 | 2.59 | |
| 15 | ASKYY | 1 898 000 | 923 | 27 | 2 622 | 2.93 | |
| 16 | TS_Rhino | 1 897 000 | 152 | 11 | 564 | 4.00 | |
| 17 | Baloterry | 1 893 000 | 105 | 10 | 497 | 5.23 | |
| 18 | Moe40 | 1 892 000 | 587 | 10 | 1 667 | 2.89 | |
| 19 | voltos | 1 891 000 | 737 | 13 | 1 620 | 2.24 | |
| 20 | Twitch Ryhh | 1 887 000 | 586 | 11 | 1 541 | 2.68 | |
| 21 | Jove | 1 886 000 | 475 | 30 | 1 357 | 3.05 | |
| 22 | 999z1 TWITCH | 1 884 000 | 514 | 10 | 1 252 | 2.48 | |
| 23 | canvas | 1 882 000 | 703 | 14 | 1 638 | 2.38 | |
| 24 | skinny bob | 1 880 000 | 613 | 13 | 1 473 | 2.46 | |
| 25 | Z2Kempe | 1 880 000 | 817 | 29 | 2 060 | 2.61 | |
| 26 | ZouAn1_2tap | 1 879 000 | 108 | 12 | 402 | 4.19 | |
| 27 | Willy Jonka | 1 878 000 | 207 | 18 | 712 | 3.77 | |
| 28 | bom1n | 1 877 000 | 509 | 10 | 1 674 | 3.35 | |
| 29 | Serafina | 1 874 000 | 310 | 14 | 969 | 3.27 | |
| 30 | Terminator | 1 874 000 | 370 | 40 | 944 | 2.86 | |
| 31 | kleaf7331 | 1 874 000 | 937 | 11 | 1 977 | 2.13 | |
| 32 | facaem | 1 870 310 | 307 | 9 | 882 | 2.96 | |
| 33 | KICK......MJJC | 1 869 000 | 527 | 19 | 511 | 1.01 | |
| 34 | startedfromthebottom | 1 869 000 | 589 | 14 | 1 298 | 2.26 | |
| 35 | Ms.Crimson | 1 868 000 | 141 | 15 | 502 | 3.98 | |
| 36 | ptn | 1 868 000 | 469 | 12 | 984 | 2.15 | |
| 37 | WESSLER | 1 867 000 | 917 | 11 | 1 779 | 1.96 | |
| 38 | TiMo. | 1 862 000 | 403 | 18 | 1 011 | 2.63 | |
| 39 | k0ndrat | 1 861 000 | 578 | 12 | 1 203 | 2.13 | |
| 40 | 0x_Patrick | 1 860 000 | 459 | 22 | 974 | 2.23 | |
| 41 | Dojjann | 1 858 000 | 951 | 10 | 1 742 | 1.85 | |
| 42 | EPSILON GucciM | 1 857 310 | 329 | 9 | 1 152 | 3.60 | |
| 43 | Kyzen | 1 857 000 | 419 | 9 | 1 220 | 2.98 | |
| 44 | KD4 | 1 856 000 | 634 | 14 | 1 391 | 2.24 | |
| 45 | Zéphyrin | 1 855 000 | 96 | 14 | 367 | 4.48 | |
| 46 | pashaBiceps | 1 852 000 | 116 | 12 | 253 | 2.43 | |
| 47 | Xcc-bdw | 1 851 000 | 60 | 10 | 241 | 4.82 | |
| 48 | MABEAT | 1 851 000 | 1 444 | 53 | 513 | 0.37 | |
| 49 | yaikoH1 | 1 850 000 | 457 | 11 | 868 | 1.95 | |
| 50 | BYA | 1 849 000 | 332 | 12 | 710 | 2.22 | |
| 51 | NeburRRR19 | 1 848 000 | 357 | 12 | 639 | 1.85 | |
| 52 | d1qa | 1 847 000 | 652 | 12 | 1 032 | 1.61 | |
| 53 | Mafiroth | 1 845 000 | 164 | 10 | 411 | 2.67 | |
| 54 | kotekdenisek1 | 1 845 000 | 459 | 9 | 1 029 | 2.29 | |
| 55 | Atmiss | 1 844 000 | 369 | 16 | 778 | 2.20 | |
| 56 | Mavin | 1 843 000 | 291 | 11 | 739 | 2.64 | |
| 57 | DimAurora | 1 842 000 | 64 | 15 | 232 | 4.73 | |
| 58 | baby gangstar | 1 842 000 | 103 | 11 | 338 | 3.67 | |
| 59 | GérardLavoie | 1 842 000 | 140 | 16 | 254 | 2.05 | |
| 60 | MPP | 1 842 000 | 201 | 10 | 434 | 2.27 | |
| 61 | HONESBOSS_TTV | 1 842 000 | 348 | 13 | 824 | 2.46 | |
| 62 | MlchMlch | 1 842 000 | 491 | 10 | 308 | 0.64 | |
| 63 | Heybeyo | 1 842 000 | 1 396 | 9 | 2 836 | 2.04 | |
| 64 | HacTt | 1 841 000 | 171 | 10 | 457 | 2.84 | |
| 65 | Montpellier_Louis2tp | 1 838 000 | 255 | 12 | 505 | 2.08 | |
| 66 | skram | 1 838 000 | 497 | 9 | 1 146 | 2.35 | |
| 67 | Michaela | 1 838 000 | 681 | 15 | 665 | 1.00 | |
| 68 | ZOCK | 1 837 000 | 42 | 12 | 172 | 5.73 | |
| 69 | Cpt. AtoxTTV | 1 837 000 | 158 | 12 | 345 | 2.36 | |
| 70 | Mishi | 1 837 000 | 233 | 10 | 544 | 2.44 | |
| 71 | ttv.pathh | 1 837 000 | 616 | 9 | 1 599 | 2.63 | |
| 72 | CJ_ | 1 837 000 | 1 154 | 16 | 1 783 | 1.57 | |
| 73 | Dav_ | 1 836 000 | 55 | 10 | 229 | 5.09 | |
| 74 | woshidashuaige1 | 1 836 000 | 105 | 11 | 282 | 3.00 | |
| 75 | Knasigg | 1 836 000 | 234 | 11 | 512 | 2.30 | |
| 76 | Stay | 1 836 000 | 238 | 15 | 493 | 2.21 | |
| 77 | fescomann | 1 836 000 | 627 | 12 | 968 | 1.57 | |
| 78 | Gabriel Émile Lamber | 1 835 000 | 119 | 12 | 291 | 2.72 | |
| 79 | vic | 1 835 000 | 263 | 10 | 651 | 2.57 | |
| 80 | RabittHunterr | 1 835 000 | 355 | 10 | 809 | 2.34 | |
| 81 | RoTk Ryan | 1 834 000 | 85 | 16 | 296 | 4.29 | |
| 82 | KEJAN | 1 834 000 | 772 | 10 | 1 282 | 1.68 | |
| 83 | Jejan | 1 833 000 | 424 | 10 | 857 | 2.07 | |
| 84 | adamiecv8 | 1 833 000 | 812 | 22 | 1 372 | 1.74 | |
| 85 | Dzzz | 1 831 000 | 85 | 10 | 243 | 3.24 | |
| 86 | C'EST-VRAIII | 1 831 000 | 141 | 9 | 477 | 3.61 | |
| 87 | kkuioo | 1 831 000 | 152 | 13 | 300 | 2.16 | |
| 88 | Cuzote | 1 831 000 | 357 | 12 | 621 | 1.80 | |
| 89 | KK_Tromperie | 1 831 000 | 495 | 13 | 1 030 | 2.14 | |
| 90 | Leon1 | 1 830 000 | 136 | 10 | 379 | 3.01 | |
| 91 | K4ke | 1 830 000 | 1 101 | 12 | 1 577 | 1.45 | |
| 92 | Smokeyz76 | 1 830 000 | 1 762 | 9 | 3 395 | 1.94 | |
| 93 | Roaring | 1 829 000 | 208 | 14 | 575 | 2.96 | |
| 94 | RooF CHiTO1 | 1 829 000 | 231 | 9 | 683 | 3.08 | |
| 95 | S2_Pivo | 1 828 000 | 157 | 13 | 295 | 2.05 | |
| 96 | Provence | 1 827 000 | 101 | 13 | 251 | 2.85 | |
| 97 | OUAIS C'EST GREG | 1 827 000 | 215 | 11 | 431 | 2.11 | |
| 98 | piesem | 1 827 000 | 461 | 11 | 852 | 1.89 | |
| 99 | FaridSPAMBODY | 1 827 000 | 852 | 13 | 947 | 1.13 | |
| 100 | taylor swift | 1 826 000 | 1 646 | 14 | 1 886 | 1.16 |
26 225 joueurs classés · Top 100 Europe · Solo, relevé le 8 novembre 2026.
| # | Joueur | Division | Score | Parties | Victoires | Kills | K/D |
|---|---|---|---|---|---|---|---|
| 1 | Rim_WarFare | 1 993 250 | 111 | 10 | 686 | 6.66 | |
| 2 | Rim_Luck2taps | 1 993 250 | 127 | 11 | 758 | 6.42 | |
| 3 | Tuzy | 1 992 500 | 359 | 15 | 1 780 | 5.14 | |
| 4 | C'EST-VRAIII | 1 966 000 | 165 | 10 | 857 | 5.49 | |
| 5 | niki | 1 962 500 | 311 | 14 | 1 486 | 4.97 | |
| 5 | doyalGG | 1 962 500 | 311 | 14 | 1 487 | 4.96 | |
| 7 | mantyzG | 1 960 750 | 475 | 11 | 1 920 | 4.12 | |
| 8 | neumytej ptaak | 1 953 750 | 318 | 11 | 1 332 | 4.31 | |
| 9 | ZZ SayonaraTTV | 1 943 750 | 454 | 12 | 1 746 | 3.93 | |
| 10 | h2n | 1 942 250 | 285 | 12 | 1 267 | 4.62 | |
| 11 | Seb_deadbyshotgun | 1 938 250 | 390 | 15 | 1 303 | 3.44 | |
| 12 | MH5Cwn1ojmci | 1 938 000 | 113 | 13 | 879 | 8.37 | |
| 13 | Chain_SmokeR | 1 938 000 | 114 | 13 | 880 | 8.63 | |
| 14 | Gangplank | 1 928 500 | 96 | 20 | 666 | 8.65 | |
| 15 | Stay | 1 928 500 | 123 | 22 | 768 | 6.86 | |
| 16 | Leon1 | 1 925 750 | 58 | 16 | 448 | 9.53 | |
| 17 | RooF CHiTO1 | 1 925 000 | 249 | 11 | 976 | 4.07 | |
| 18 | 0rig1nal | 1 924 250 | 287 | 15 | 1 020 | 3.75 | |
| 19 | Dzzz | 1 923 750 | 79 | 14 | 471 | 6.93 | |
| 20 | ekyy | 1 919 000 | 275 | 12 | 1 000 | 3.75 | |
| 21 | jiifeikki | 1 918 750 | 451 | 11 | 1 625 | 3.66 | |
| 22 | Suippis | 1 918 750 | 460 | 11 | 1 643 | 3.65 | |
| 23 | RAW Teigen | 1 918 500 | 104 | 13 | 497 | 5.23 | |
| 23 | RAW_SiMMiZZ | 1 918 500 | 104 | 13 | 497 | 5.34 | |
| 25 | Léandre | 1 918 250 | 235 | 37 | 1 160 | 5.74 | |
| 26 | How are you doing | 1 916 500 | 81 | 15 | 519 | 7.11 | |
| 27 | seveRaim | 1 915 550 | 256 | 9 | 1 176 | 4.76 | |
| 28 | top16 xqhuT | 1 915 250 | 351 | 13 | 1 316 | 3.87 | |
| 29 | Prime | 1 915 250 | 451 | 13 | 1 587 | 3.60 | |
| 30 | Malm | 1 912 500 | 368 | 18 | 1 405 | 4.01 | |
| 30 | baikan | 1 912 500 | 368 | 18 | 1 405 | 4.00 | |
| 32 | AsDePique | 1 911 750 | 118 | 17 | 662 | 6.02 | |
| 33 | Ton | 1 910 750 | 41 | 14 | 351 | 11.70 | |
| 34 | Raging Wolf | 1 909 750 | 225 | 12 | 799 | 3.75 | |
| 35 | voxiz | 1 905 500 | 255 | 11 | 936 | 3.76 | |
| 36 | Thanatos one | 1 904 000 | 53 | 12 | 352 | 7.82 | |
| 37 | Sansom | 1 902 750 | 154 | 10 | 610 | 4.24 | |
| 38 | grovhen | 1 902 750 | 155 | 10 | 610 | 4.12 | |
| 39 | JT_Eljas | 1 901 750 | 288 | 10 | 971 | 3.46 | |
| 40 | JT_Joosua | 1 901 750 | 343 | 10 | 1 081 | 3.25 | |
| 41 | Twuan | 1 899 050 | 190 | 9 | 879 | 4.83 | |
| 42 | Emmanuel Macron_ | 1 893 000 | 67 | 16 | 413 | 7.38 | |
| 43 | inf1nity | 1 892 500 | 254 | 11 | 781 | 3.19 | |
| 44 | nayte1337 | 1 892 000 | 240 | 11 | 809 | 3.50 | |
| 45 | BuildsGG | 1 891 750 | 253 | 12 | 893 | 3.66 | |
| 46 | DawnPaladin | 1 890 750 | 71 | 11 | 360 | 5.54 | |
| 47 | JIM2TAP | 1 886 500 | 113 | 13 | 615 | 6.03 | |
| 48 | R1seoaoo | 1 884 750 | 518 | 12 | 1 636 | 3.21 | |
| 49 | Panda_Manda | 1 882 550 | 216 | 9 | 911 | 4.40 | |
| 50 | Fangdisan | 1 880 250 | 80 | 11 | 442 | 5.97 | |
| 51 | lovelornmoon CL | 1 879 800 | 258 | 9 | 1 096 | 4.37 | |
| 52 | psg fan 1 | 1 876 600 | 81 | 8 | 401 | 5.42 | |
| 53 | KK_Tromperie | 1 872 250 | 126 | 14 | 495 | 4.38 | |
| 54 | Beikeke_____QoQ | 1 871 500 | 116 | 10 | 414 | 3.87 | |
| 55 | DoraWalterFPS | 1 870 750 | 52 | 11 | 259 | 6.17 | |
| 56 | QY-XM | 1 870 500 | 27 | 18 | 207 | 17.25 | |
| 56 | zq1q | 1 870 500 | 27 | 18 | 207 | 18.82 | |
| 58 | Soupeur | 1 866 100 | 109 | 8 | 500 | 4.85 | |
| 59 | Renardeau | 1 866 100 | 118 | 8 | 468 | 4.11 | |
| 60 | SS Terecter | 1 865 750 | 219 | 10 | 688 | 3.26 | |
| 61 | LucasHalo | 1 864 000 | 188 | 10 | 627 | 3.48 | |
| 62 | KOTW_OldMoneya | 1 862 500 | 151 | 19 | 509 | 3.66 | |
| 63 | FW. | 1 862 000 | 126 | 13 | 497 | 4.28 | |
| 64 | _KYRO_ | 1 860 250 | 98 | 13 | 421 | 4.95 | |
| 65 | YOSHIKO | 1 860 220 | 161 | 8 | 875 | 5.72 | |
| 66 | Ez_JwD | 1 858 550 | 240 | 9 | 990 | 4.27 | |
| 67 | RywaZ. | 1 857 750 | 108 | 11 | 370 | 3.78 | |
| 68 | SoKaRy | 1 856 240 | 147 | 8 | 732 | 5.23 | |
| 69 | Tz Mitoon | 1 854 250 | 246 | 10 | 632 | 2.66 | |
| 70 | Lav1e_zhouzhou | 1 853 500 | 122 | 13 | 472 | 4.18 | |
| 71 | 7_7 | 1 852 250 | 91 | 15 | 281 | 3.60 | |
| 72 | Twitch Ohjakes | 1 852 000 | 276 | 10 | 678 | 2.53 | |
| 73 | FixThisFckingGamePLS | 1 850 250 | 226 | 10 | 646 | 2.95 | |
| 74 | GZUZ | 1 849 750 | 199 | 10 | 526 | 2.78 | |
| 75 | Survivor83967546 | 1 849 500 | 97 | 10 | 338 | 3.80 | |
| 76 | RooF UzU | 1 849 120 | 198 | 9 | 742 | 3.86 | |
| 77 | Merszol | 1 846 800 | 228 | 9 | 707 | 3.18 | |
| 78 | neymarjr | 1 846 750 | 266 | 10 | 645 | 2.51 | |
| 79 | GASZE JAK CHCE | 1 845 250 | 329 | 11 | 887 | 2.77 | |
| 80 | TARZAN | 1 842 500 | 307 | 13 | 733 | 2.48 | |
| 81 | Wraith_K | 1 841 750 | 53 | 12 | 262 | 6.24 | |
| 82 | The Godfather -ROTK- | 1 841 500 | 227 | 13 | 582 | 2.67 | |
| 83 | CLxIN5 | 1 840 600 | 240 | 8 | 1 100 | 4.68 | |
| 84 | wvv | 1 840 550 | 254 | 9 | 886 | 3.62 | |
| 85 | Siu_ADD | 1 839 250 | 65 | 11 | 248 | 4.35 | |
| 86 | RIPfps | 1 839 250 | 218 | 12 | 575 | 2.76 | |
| 87 | Il0vR 7s9kO2 | 1 837 750 | 77 | 13 | 242 | 3.61 | |
| 88 | GrosFlan | 1 837 000 | 296 | 10 | 715 | 2.49 | |
| 89 | kRw choyax | 1 835 300 | 142 | 9 | 598 | 4.43 | |
| 90 | HEXbthN | 1 834 250 | 166 | 10 | 467 | 2.96 | |
| 91 | A E D D 9527 | 1 834 250 | 324 | 10 | 655 | 2.07 | |
| 92 | A E D D 4399 | 1 834 250 | 329 | 10 | 664 | 2.06 | |
| 93 | Cézanne | 1 833 800 | 33 | 9 | 223 | 8.58 | |
| 94 | SorrybabykiIlyou | 1 831 250 | 56 | 12 | 206 | 4.38 | |
| 95 | Douyliu6fan66 | 1 829 500 | 230 | 11 | 595 | 2.70 | |
| 96 | Tarknarkz | 1 828 500 | 111 | 10 | 279 | 2.71 | |
| 96 | TUUKER1 | 1 828 500 | 111 | 10 | 279 | 2.71 | |
| 98 | Grimmmz | 1 826 500 | 135 | 17 | 358 | 2.98 | |
| 99 | Tibo | 1 824 000 | 153 | 10 | 300 | 2.07 | |
| 100 | SENSEY | 1 824 000 | 171 | 10 | 321 | 1.99 |
19 442 joueurs classés · Top 100 Europe · Duos, relevé le 8 novembre 2026.
| # | Joueur | Division | Score | Parties | Victoires | Kills | K/D |
|---|---|---|---|---|---|---|---|
| 1 | NexusXiaoTianCai | 2 068 250 | 478 | 26 | 3 156 | 6.77 | |
| 2 | NexusH3zz | 2 056 500 | 318 | 21 | 2 361 | 7.82 | |
| 3 | Nexus1933Fighting | 2 044 500 | 397 | 23 | 2 654 | 6.97 | |
| 4 | BtwRemember | 2 043 500 | 457 | 15 | 2 995 | 6.75 | |
| 5 | YOSHIKO | 2 035 300 | 189 | 9 | 1 409 | 7.83 | |
| 6 | BtwXiaokuanGBest | 2 024 000 | 280 | 16 | 1 884 | 6.93 | |
| 7 | Fluffy Penguin | 2 021 250 | 124 | 11 | 553 | 4.81 | |
| 8 | NexusKirito | 2 020 000 | 384 | 14 | 2 271 | 6.09 | |
| 9 | Facoch | 2 016 000 | 166 | 10 | 505 | 3.18 | |
| 10 | mubaimubaimubaimubai | 2 015 000 | 247 | 15 | 1 680 | 7.06 | |
| 11 | NexusHONGone1 | 2 002 500 | 237 | 14 | 1 408 | 6.18 | |
| 12 | Th0masHD | 2 001 550 | 77 | 9 | 834 | 12.26 | |
| 13 | NexusK9Fps | 1 997 500 | 244 | 18 | 1 526 | 6.66 | |
| 14 | Nightmare Twelve | 1 996 000 | 84 | 10 | 821 | 10.95 | |
| 15 | NexusZone1 | 1 995 250 | 350 | 16 | 1 979 | 5.82 | |
| 16 | lovelornmoon CL | 1 991 750 | 227 | 11 | 1 388 | 6.31 | |
| 17 | NexusZhuiYiBest | 1 990 750 | 229 | 14 | 1 381 | 6.36 | |
| 18 | Nexusuiia | 1 989 750 | 229 | 16 | 1 376 | 6.37 | |
| 19 | R1seWiky1YooYoo.i. | 1 989 250 | 138 | 11 | 921 | 7.08 | |
| 20 | Havachl | 1 988 500 | 195 | 10 | 1 267 | 6.70 | |
| 21 | Rely1OO | 1 987 500 | 264 | 10 | 1 546 | 6.04 | |
| 22 | CLxIN5 | 1 983 250 | 230 | 11 | 1 463 | 6.59 | |
| 23 | ByMySdie3y | 1 981 000 | 375 | 13 | 1 886 | 5.15 | |
| 24 | Chauvesouris2 | 1 980 750 | 267 | 10 | 1 563 | 6.03 | |
| 25 | RelyBBDz | 1 978 250 | 403 | 14 | 2 029 | 5.15 | |
| 26 | OYesTianYi | 1 977 000 | 270 | 10 | 1 739 | 6.66 | |
| 27 | NoVaxNkS3 | 1 976 000 | 222 | 14 | 1 402 | 6.61 | |
| 28 | XiaoXiaTiao | 1 976 000 | 229 | 14 | 1 421 | 6.40 | |
| 29 | Clip | 1 975 750 | 156 | 22 | 970 | 7.08 | |
| 30 | 212dumbinkssxd | 1 974 850 | 180 | 8 | 1 335 | 7.67 | |
| 31 | XinYangBoyTnT | 1 974 500 | 83 | 15 | 772 | 10.72 | |
| 32 | biggiechesse | 1 972 750 | 776 | 10 | 3 728 | 4.85 | |
| 33 | akeR | 1 970 600 | 175 | 8 | 1 433 | 8.58 | |
| 34 | ekyy | 1 970 000 | 137 | 11 | 740 | 5.78 | |
| 35 | xyK | 1 966 500 | 189 | 13 | 1 150 | 6.42 | |
| 36 | RelySaki | 1 966 250 | 409 | 12 | 2 060 | 5.14 | |
| 37 | Zonq | 1 965 750 | 100 | 10 | 712 | 7.66 | |
| 38 | NipGo96baby | 1 964 500 | 330 | 16 | 1 698 | 5.32 | |
| 39 | ZZ SayonaraTTV | 1 963 750 | 278 | 10 | 1 765 | 6.39 | |
| 40 | ZooLaoA | 1 962 750 | 82 | 13 | 584 | 7.89 | |
| 41 | e1iias | 1 962 250 | 133 | 12 | 794 | 6.40 | |
| 42 | XIAOMIFIVUKKA | 1 961 000 | 260 | 13 | 1 420 | 5.70 | |
| 43 | CRAAZE | 1 960 250 | 288 | 12 | 1 305 | 4.64 | |
| 44 | Succmet | 1 960 000 | 349 | 20 | 1 700 | 5.03 | |
| 45 | HorseDck | 1 959 750 | 224 | 17 | 1 207 | 5.78 | |
| 46 | zLenniee | 1 959 750 | 342 | 17 | 1 789 | 5.45 | |
| 47 | Patrick_BikiniBot | 1 959 250 | 139 | 16 | 881 | 6.78 | |
| 48 | CL_bumbag | 1 959 000 | 326 | 10 | 1 790 | 5.63 | |
| 49 | CL_GU1iTuT | 1 958 500 | 333 | 15 | 1 508 | 4.65 | |
| 50 | Gangplank | 1 957 250 | 107 | 11 | 781 | 7.97 | |
| 51 | NexusTakuya | 1 957 000 | 283 | 11 | 1 756 | 6.41 | |
| 52 | Leon1 | 1 956 750 | 40 | 10 | 485 | 15.16 | |
| 53 | NexusKeleven97 | 1 956 500 | 172 | 11 | 1 084 | 6.61 | |
| 54 | XIAOMIMONGOLIANBEAST | 1 956 000 | 196 | 12 | 1 135 | 6.07 | |
| 55 | Benja | 1 954 500 | 105 | 13 | 604 | 6.49 | |
| 56 | CL_ATin9Go | 1 954 000 | 283 | 13 | 1 626 | 5.89 | |
| 57 | xxxX1Yux | 1 952 750 | 198 | 12 | 1 131 | 5.86 | |
| 58 | NovaxNanBei3wovo | 1 952 250 | 252 | 11 | 1 273 | 5.13 | |
| 59 | Ez_JwD | 1 951 250 | 163 | 10 | 1 024 | 6.61 | |
| 60 | Stay | 1 951 000 | 121 | 10 | 850 | 7.66 | |
| 61 | TeamRuFengCc | 1 949 250 | 341 | 10 | 1 699 | 5.09 | |
| 62 | TeamSAKULA | 1 949 250 | 398 | 10 | 1 957 | 4.98 | |
| 63 | Goums | 1 948 750 | 408 | 15 | 1 797 | 4.55 | |
| 64 | 69Fpsovo | 1 946 500 | 315 | 10 | 1 733 | 5.64 | |
| 65 | gooaz_ttv | 1 945 250 | 201 | 10 | 1 005 | 5.21 | |
| 66 | NipGoK1 | 1 943 500 | 297 | 12 | 1 409 | 4.89 | |
| 67 | Unstoppable.Yfff | 1 941 000 | 365 | 12 | 1 758 | 4.94 | |
| 68 | Toptier | 1 940 500 | 360 | 12 | 1 608 | 4.59 | |
| 69 | Mstr | 1 939 750 | 359 | 19 | 1 783 | 5.11 | |
| 70 | TeamBengBeng | 1 938 500 | 396 | 10 | 1 933 | 4.96 | |
| 71 | sarj | 1 937 250 | 357 | 18 | 1 726 | 5.03 | |
| 72 | Bon_go | 1 937 000 | 169 | 10 | 984 | 6.07 | |
| 73 | better | 1 934 750 | 76 | 10 | 556 | 7.83 | |
| 74 | BtwX1aozhu | 1 934 550 | 260 | 9 | 1 562 | 6.17 | |
| 75 | Msximilian | 1 934 000 | 91 | 20 | 632 | 7.90 | |
| 76 | Riskkkkkk | 1 934 000 | 352 | 12 | 1 462 | 4.25 | |
| 77 | D3v1lM4yCry | 1 933 750 | 270 | 14 | 1 465 | 5.66 | |
| 78 | Jonkenn | 1 932 100 | 188 | 8 | 1 096 | 6.02 | |
| 79 | ROTK_Cx18 | 1 932 000 | 26 | 11 | 289 | 17.00 | |
| 80 | Mikasa Ackerman | 1 930 750 | 249 | 12 | 1 191 | 4.94 | |
| 81 | Elizaherh | 1 930 500 | 109 | 14 | 610 | 6.16 | |
| 82 | beverly | 1 928 250 | 155 | 18 | 792 | 5.66 | |
| 83 | AsDePique | 1 928 000 | 90 | 13 | 556 | 6.86 | |
| 84 | NO LOOT JUST FIGHT | 1 927 550 | 209 | 9 | 1 271 | 6.36 | |
| 85 | miodozeR | 1 927 000 | 294 | 11 | 1 373 | 4.83 | |
| 86 | Flicksy | 1 926 900 | 200 | 7 | 1 450 | 7.40 | |
| 87 | Danny_ | 1 926 250 | 412 | 10 | 1 560 | 3.84 | |
| 88 | mastaaFROMSOCIETY | 1 924 500 | 79 | 12 | 529 | 7.35 | |
| 89 | ChenXiQvQ | 1 923 750 | 331 | 13 | 1 296 | 4.04 | |
| 90 | HEXNashira | 1 922 050 | 133 | 9 | 818 | 6.34 | |
| 91 | AKAYanke | 1 921 550 | 231 | 9 | 1 528 | 6.73 | |
| 92 | Skite | 1 921 370 | 119 | 9 | 967 | 8.79 | |
| 93 | -Priority- | 1 921 000 | 193 | 10 | 955 | 5.19 | |
| 94 | Semandra | 1 921 000 | 231 | 10 | 1 032 | 4.59 | |
| 95 | Chen DaXian | 1 920 500 | 27 | 11 | 281 | 16.53 | |
| 96 | Aceed | 1 920 500 | 204 | 10 | 975 | 4.97 | |
| 97 | ztar | 1 919 550 | 233 | 9 | 1 403 | 6.18 | |
| 98 | CL_AoT1an | 1 919 250 | 266 | 10 | 1 164 | 4.48 | |
| 99 | 3k99 | 1 919 000 | 165 | 11 | 848 | 5.37 | |
| 100 | bra | 1 919 000 | 222 | 11 | 1 033 | 4.85 |
17 873 joueurs classés · Top 100 Europe · Trios, relevé le 8 novembre 2026.
| # | Joueur | Division | Score | Parties | Victoires | Kills | K/D |
|---|---|---|---|---|---|---|---|
| 1 | clank | 1 907 000 | 351 | 24 | 1 129 | 3.45 | |
| 2 | Randy Orton | 1 890 000 | 520 | 20 | 774 | 1.55 | |
| 3 | xeirzo | 1 881 000 | 541 | 12 | 1 390 | 2.63 | |
| 4 | MarkySlaya | 1 881 000 | 568 | 14 | 1 261 | 2.28 | |
| 5 | TwitchtvContempt3d | 1 881 000 | 667 | 18 | 1 462 | 2.25 | |
| 6 | fov | 1 880 000 | 519 | 15 | 945 | 1.88 | |
| 7 | cyfare | 1 876 000 | 553 | 21 | 1 328 | 2.50 | |
| 8 | KillinChillin | 1 866 000 | 488 | 12 | 967 | 2.03 | |
| 9 | Commonly | 1 865 000 | 678 | 18 | 1 647 | 2.50 | |
| 10 | Ruckuh | 1 863 000 | 711 | 19 | 1 465 | 2.12 | |
| 11 | MiLK Myke | 1 862 000 | 183 | 15 | 487 | 2.90 | |
| 12 | Heli | 1 860 000 | 734 | 11 | 469 | 0.65 | |
| 13 | JP2 | 1 860 000 | 827 | 27 | 1 787 | 2.23 | |
| 14 | Zeth | 1 858 000 | 68 | 11 | 239 | 4.19 | |
| 15 | MarkySiaya | 1 857 000 | 101 | 10 | 246 | 2.70 | |
| 16 | Harold | 1 857 000 | 409 | 11 | 934 | 2.35 | |
| 17 | sgtdallas100 | 1 856 000 | 395 | 10 | 902 | 2.34 | |
| 18 | MiLK BECKHAMMMMMMMMM | 1 855 000 | 96 | 10 | 268 | 3.12 | |
| 19 | ASHTON. | 1 851 000 | 502 | 10 | 939 | 1.91 | |
| 20 | dices | 1 850 000 | 259 | 15 | 555 | 2.27 | |
| 21 | Survivor69 | 1 847 000 | 347 | 11 | 751 | 2.24 | |
| 22 | AlienZ | 1 847 000 | 360 | 10 | 804 | 2.30 | |
| 23 | Nonobyo | 1 845 000 | 126 | 11 | 358 | 3.11 | |
| 24 | Sstovers | 1 840 000 | 334 | 10 | 552 | 1.70 | |
| 25 | PiperEllisOF | 1 840 000 | 379 | 10 | 652 | 1.77 | |
| 26 | SmrApex | 1 840 000 | 394 | 32 | 852 | 2.35 | |
| 27 | itsTW | 1 840 000 | 398 | 11 | 769 | 1.99 | |
